 
				
		
	
Technical data
| Chain pitch: | 320/280 mm | 
| average chain pitch: | 300 mm | 
| max. unit load (approx.): | 120 kg | 
| possible with double suspension: | 240 kg | 
| allowable chain pull (approx.): | 8.000 N | 
| max. total hanger load (approx.): | 12.000 kg | 
| max. operating temperature: | 250°C | 
| min. horizontal bend radius: | 800 mm | 
| min. vertical bend radius: | 800 mm | 
| standard bend radius: | 1000 mm | 
 +49 (0) 6183 91680
+49 (0) 6183 91680      

 
						  
					